Courtesy Of Umang Thakkar Of MaxWell Polaris
About 401 1624 48 Street
Perfect investment property or first-time home! This top-floor 18+ condo features 2 large bedrooms, including one with a spacious walk-in closet. The open living and dining areas offer plenty of space, and the screened-in deck is perfect for relaxation. The building has an elevator for added convenience. Located just minutes from Millwoods Town Centre, and other shopping and grocery options. This condo includes an extra-long parking spot that fits 2 cars, with transit service nearby and a Gurudwara within walking distance. A fantastic opportunity in a prime location!
Features of 401 1624 48 Street
MLS® # | E4414402 |
---|---|
Price | $139,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 938 |
Acres | 0.00 |
Year Built | 1981 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 401 1624 48 Street |
---|---|
Area | Edmonton |
Subdivision | Pollard Meadows |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6L 5P1 |
Amenities
Amenities | No Animal Home, See Remarks |
---|---|
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Refrigerator, Stove-Electric |
---|---|
Heating | Baseboard, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 4 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Public Transportation, Schools, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 22nd, 2024 |
---|---|
Days on Market | 35 |
Zoning | Zone 29 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $489 |
Listing Details
Office | Courtesy Of Umang Thakkar Of MaxWell Polaris |
---|