Courtesy Of Tyler J Suchan Of RE/MAX River City
About 4021 42 Street
"Civil Enforcement Sale" Approximately 1000 sq ft. Half Duplex Bungalow with a purported 3 bedrooms and 2 bathrooms, being sold "Sight Unseen, Where-Is, As-Is". The subject property is in livable condition backing onto a park/greenspace and with back alley access. All information and measurements have been obtained from the Tax Assessment, old MLS, a recent Appraisal and/or assumed, and could not be confirmed. "The measurements represented do not imply they are in accordance with the Residential Measurement Standard in Alberta". There is NO ACCESS to the property, drive-by’s only and please respect the Owner's situation.
Features of 4021 42 Street
MLS® # | E4413909 |
---|---|
Price | $225,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,008 |
Acres | 0.00 |
Year Built | 1974 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | Bungalow |
Status | Active |
Community Information
Address | 4021 42 Street |
---|---|
Area | Stony Plain |
Subdivision | Meridian Heights |
City | Stony Plain |
County | ALBERTA |
Province | AB |
Postal Code | T7Z 1J8 |
Amenities
Amenities | See Remarks |
---|---|
Parking | 2 Outdoor Stalls, No Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | See Remarks |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco, Vinyl |
---|---|
Exterior Features | See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Stucco, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 18th, 2024 |
---|---|
Days on Market | 35 |
Zoning | Zone 91 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Tyler J Suchan Of RE/MAX River City |
---|