Courtesy Of Ian Choi Of MaxWell Polaris
About 10903 79 Avenue Nw
Builder's Alert! Garneau - 4 houses in a row zoned Rm h16 with 129.2 ft x 131.8 ft. 4 houses will be sold together for $2,720,000. 10903-07,09 and 10911-79 ave.
Features of 10903 79 Avenue Nw
MLS® # | E4408271 |
---|---|
Price | $680,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Half Baths | 1 |
Square Footage | 741 |
Acres | 0.10 |
Year Built | 1938 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | Bungalow |
Community Information
Address | 10903 79 Avenue Nw |
---|---|
Area | Edmonton |
Subdivision | Garneau |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6G 0P1 |
Amenities
Amenities | See Remarks |
---|---|
Features | See Remarks |
Parking | 2 Outdoor Stalls |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | None |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood |
---|---|
Exterior Features | Flat Site |
Construction | Wood Frame |
Additional Information
Date Listed | September 27th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Ian Choi Of MaxWell Polaris |
---|