Courtesy Of Dwight Streu Of MaxWell Polaris
About 708 6608 28 Avenue
Terrific value for this renovated 2 bedroom 2 full bath unit. Freshly painted and with new vinyl plank flooring throughout this unit shows like new. Kitchen features under cabinet lighting, granite counters and stainless steel appliances. Large balcony with gas BBQ connection. Insuite laundry. Air conditioning. Underground parking and storage. Popular adult community with optional dining services and onsite home care, numerous social events and more. For more details please visit the REALTOR’s® Website.
Features of 708 6608 28 Avenue
MLS® # | E4407983 |
---|---|
Price | $269,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 876 |
Acres | 0.00 |
Year Built | 2008 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 708 6608 28 Avenue |
---|---|
Area | Edmonton |
Subdivision | Kameyosek |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6K 2R1 |
Amenities
Amenities | Air Conditioner, Assisted Living, Exercise Room, Guest Suite, Parking-Visitor, Social Rooms |
---|---|
Parking Spaces | 1 |
Parking | Heated, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Heat Pump, Combination |
Fireplace | No |
# of Stories | 15 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Concrete, Stucco |
---|---|
Exterior Features | Golf Nearby, Public Transportation, Shopping Nearby |
Roof | EPDM Membrane |
Construction | Concrete, Stucco |
Foundation | Concrete Perimeter |
School Information
Elementary | Kameyosek/St. Elizabeth |
---|---|
Middle | Edith Rogers/St. Hilda |
High | J Percy Page/Holy Trinity |
Additional Information
Date Listed | September 26th, 2024 |
---|---|
Days on Market | 93 |
Zoning | Zone 29 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $493 |
Listing Details
Office | Courtesy Of Dwight Streu Of MaxWell Polaris |
---|