Courtesy Of Julia Youm Of Exp Realty
About 5213 47 St
Home located on a corner lot near the town city centre with gas station and convenience store nearby. This 1220.40 sqft property has 2 bedrooms and 1bathroom on the main level with a large yard.
Features of 5213 47 St
MLS® # | E4401558 |
---|---|
Price | $320,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,220 |
Acres | 0.00 |
Year Built | 2010 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 5213 47 St |
---|---|
Area | Calmar |
Subdivision | Calmar |
City | Calmar |
County | ALBERTA |
Province | AB |
Postal Code | T0C 0V0 |
Amenities
Amenities | On Street Parking, Patio |
---|---|
Parking | No Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Portable, Dryer, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Partial, Partially Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Corner Lot |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 10th, 2024 |
---|---|
Days on Market | 134 |
Zoning | Zone 92 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Julia Youm Of Exp Realty |
---|